Providing a Total Solution for all your X-Ray System needs
Pluto 0909X | |||
Detector Technology | CMOS | Data / Control Interface | 10G Ethernet |
Scintillator | CsI | Trigger Mode | Sync-in / Sync-out |
Active Area (mm) | 150.6 x 150.6 | Dimensions (mm³) | 170 x 188 x 40 |
Pixel Matrix (mm) | 1536 x 1536 | Power Dissipation (W) | ≤ 19 |
Pixel Pitch (μm) | 98 | Operating Temperature (℃) | 10 ~ 40 |
Max Frame Rate | 1x1, 50fps 2x2, 100 fps |
Storage & Transport Temperature with Package(℃) | -10 ~ 50 |
AD Conversion (bit) | 16 | Operating Humidity (% RH) | 20 ~ 90 (Non-Condensing) |
Energy Range (kV) | 40kV - 150kV | Storage & Transport Humidity with Package (% RH) | 10 ~ 95 (Non-Condensing) |
X-ray Exposure Mode | Continuous & Pulse & Flush |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.