Providing a Total Solution for all your X-Ray System needs
Gemini 0150F10 | |||
Basic | |||
Output Power | 150 W | ||
Tube Voltage Range (kV) | 25-100 | ||
Tube Current Range (mA) | 0.05-6 | ||
Mechanical | |||
Tank Dimension (mm) | 308 × 205 × 150 | ||
Tank Weight (kg) | 17.2 | ||
Inverter Dimension (mm) | 301 × 152 × 55 | ||
Inverter Weight (kg) | 1.5 | ||
Electrical | |||
Tube Voltage Ripple | <0.5% (RMS) | ||
Tube Voltage Accuracy | ± 1% | ||
Tube Voltage Rising Time (ms) | 500 | ||
Tube Current Accuracy | ± 1% | ||
Power Supply | |||
Mains Input |
1Φ, 90~264VAC / 50-60 Hz |
||
Cooling Fan Input |
1Φ,220VAC or 110VAC/50-60Hz |
||
X Ray Tube / Tank | |||
Focal Spot Size (mm) | 0.5 | ||
Beam Geometry | 80° × 20° Fan | ||
Operational | |||
Interface | RS232 | ||
Software | GUI service tool | ||
Operating Mode | Continuous Exposure Mode | ||
Thermal | |||
Max. Tank Heat Storage | 450 kHU / 338 kJ | ||
Tank Heat Dissipation (W) | 150 | ||
Environmental | |||
Operating Temperature (℃) | 0-40 | ||
Storage & Transportation Temperature (℃) | -20-70 | ||
Altitude | 0 to 4000m | ||
Operating Humidity(Non-condensing) | 5-95 | ||
Storage & Transportation Humidity (Non-condensing) | 5-95 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.