Providing a Total Solution for all your X-Ray System needs
Gemini 012 | |||
Basic | |||
Output Power | 1200 W Peak | ||
Tube Voltage Range (kV) | 50-120 | ||
Tube Current Range (mA) | 1-20 | ||
Mechanical | |||
Tank Dimension (mm3) | 265 × 115 × 183 | ||
Tank Weight (kg) | 8.3 | ||
Inverter Dimension (mm3) | 220 × 151 × 71 | ||
Inverter Weight (kg) | 1.6 | ||
Power Board Dimension (mm3) | 220 × 110 × 40 | ||
Power Board Weight (kg) | 1.0 | ||
Electrical | |||
Tube Voltage Ripple | <1% (RMS) | ||
Tube Voltage Accuracy | ± 5% | ||
Tube Voltage Rising Time (ms) | 1 | ||
Tube Current Accuracy | ± 5% | ||
Power Supply | |||
Mains Input |
220 VAC / 50-60 Hz 110 VAC optional |
||
X Ray Tube | |||
Focal Spot Size | 0.5 | ||
Anode Target Angle | 15° | ||
Total Equivalent Filter | 2.5 mm Al | ||
Operational | |||
Interface | RS232 | ||
Software | GUI service tool | ||
Operating Mode |
Continuous Exposure Mode Pulse Exposure Mode Service Mode |
||
Thermal | |||
Max. Tank Heat Storage | 350 kHU | ||
Tank Heat Dissipation (W) MAX. | 80 | ||
Environmental | |||
Operating Temperature (℃) | 0-40 | ||
Storage & Transportation Temperature (℃) | -20-70 | ||
Operating Humidity(Non-condensing) | 5-95 | ||
Storage & Transportation Humidity (Non-condensing) | 5-95 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.