Providing a Total Solution for all your X-Ray System needs
Gemini 5 | |||
Basic | |||
Nominal power | 5kW | ||
kV | 40-125 | ||
mA | 0.1-100 | ||
Pulsed exposure(fps) | 30 | ||
Mechanical | |||
Tank Dimension(mm) | 330 × 152 × 230 | ||
Tank Weight(kg) | 20.2 | ||
Inverter Dimension(mm) | 353 × 315 × 129 | ||
Inverter Weight(kg) | 9.3 | ||
Electrical | |||
Tube Voltage Ripple | <1% (RMS) | ||
Tube Voltage Accuracy | ± 5% | ||
Tube Voltage Rising Time (ms) | 1 | ||
Tube Current Accuracy | ± 5% | ||
Power supply | |||
Mains Input |
1Φ,190 -264VAC / 50 ~ 60 Hz;16A |
||
Auxiliary Input |
24 VDC |
||
X-ray tube | |||
Focal spot size | 0.3/0.6 | ||
Anode target angle | 10° | ||
Total equivalent filter | 2.7mm Al | ||
Communication | |||
Interface | RS232/CAN | ||
Software | GUI service tool | ||
Thermal | |||
Max. Tank Heat Storage | 1200 kHU / 900 kJ | ||
Tank Heat Dissipation(W) | 150 | ||
Environmental | |||
Operating Temperature (℃) | 0 ~ 40 | ||
Storage & Transportation Temperature (℃) | -20 ~ 70 | ||
Operating Humidity(Non-condensing) | 5-95 | ||
Storage & Transportation Humidity (Non-condensing) | 5-95 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.