Providing a Total Solution for all your X-Ray System needs
Canis 5A | |||
System Parameter | |||
Power Supply | AC 220V / 110V ± 10% 50 / 60 Hz | ||
Power (kW) | 5 | ||
kV | 40-125 | ||
mAs | 1-100 | ||
mA | 10-100 | ||
ms | 1-2000 | ||
SID measurement | Ultrasonic | ||
Light Source On Time (sec) | 30 | ||
Communication | RS232/Bluetooth | ||
Exposure | Wired/Wireless | ||
Weight (kg) | 16 | ||
Tube | |||
Focal Spot Size (mm) |
0.6 / 1.8 |
||
Target Angle | 15° | ||
Small Focal Spot Power (kW) | 1.27 | ||
Large Focal Spot Power (kW) | 5.3 | ||
Inherent Filtration (mm Al @ 75 kV) | Min.0.65 | ||
Anode Heat Storage (kJ) | 30 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.