Providing a Total Solution for all your X-Ray System needs
Mercu 1212X | |||
Detector Technology | Amorphous Silicon | Data Interface | 10GigE |
Scintillator | CsI | Operating Temperature (℃) | 10~40 |
Active Area (inch) | 12 × 12 | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Pixel Matrix | 2048 × 2048 | Storage & Transport Temperature with Package (℃) | -20~70 |
Pixel Pitch (μm) | 150 | Storage & Transport Humidity with Package (% RH) | 10~95 (Non-Condensing) |
Spatial Resolution (lp/mm) | 3.3 | Dimension (mm) | 337 × 332 × 39 |
AD Conversion (bit) | 16 | Weight (kg) | 5.5 |
Frame Rate (fps) |
50 (1×1) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.