Providing a Total Solution for all your X-Ray System needs
Mammo 1012C | |||
Detector Technology | Amorphous Silicon | Trigger Mode | Software / AED |
Scintillator | CsI | Data Interface | GigE |
Active Area (mm) | 235 × 290 | Dimensions (mm3) | 327 × 254.5 × 14 |
Pixel Matrix | 2762 × 3408 | Weight (kg) | ≈1.3 |
Pixel Pitch (μm) | 85 | Power Dissipation (W) | ≈18 |
Maximum Frame Rate (fps) | N.A | Operating Temperature (℃) | 10 ~ 40 |
AD Conversion (bit) | 16 | Storage & Transport Temperature with Package (℃) | -10 ~ 55 |
Dynamic Range (dB) | >76 | Operating Humidity (% RH) (Non-Condensing) | 10 ~ 90 |
Chest Wall Distance | ≤ 3 | Storage & Transport Humidity with Package (% RH) (Non | 10 ~ 95 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.