Providing a Total Solution for all your X-Ray System needs
| Product | Satu 12804 | Satu 12808 | ||
| Model | 12804 mono energy | 12804 dual energy | 12808 mono energy | 12808 dual energy |
| Detector technology |
c-si |
|||
| scintillator | CSI/GOS | GOS+CSI/GOS | CSI/GOS | GOS+CSI/GOS |
| Pixel pitch | 0.4mm | 0.8mm | ||
| Energy Range | 40~160kV | |||
| AD conversion | 16 | |||
| Minimum integration time | 200us | |||
| Maximum detection speed | 2m/s | 3m/s | ||
| Maximum number of | 80(4link)&120(8link) core | |||
| signal transmission | gigabit | |||
| Effective detection width | 51.2mm | 102mm | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.