Providing a Total Solution for all your X-Ray System needs
Jupi 0909X | |||
Detector Technology | IGZO | Data Interface | 10GigE / CXP |
Scintillator | CsI | Dimensions (mm3) | 241 × 241 × 40.5 |
Active Area (inch) | 9 × 9 | Weight (kg) | 2.75 |
Pixel Matrix | 1536 × 1536 | Power Dissipation (W) | 23 |
Pixel Pitch (μm) | 139 | Operating Temperature (℃) | 10~40 |
Limiting Resolution (lp/mm) | 3.6 | Storage & Transport Temperature with Package (℃) | -10~55 |
AD Conversion (bit) | 16 | Operating Humidity (% RH) (Non-Condensing) | 20~90 |
Frame Rate (fps) | 60 (1×1) 120 (2×2) |
Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 10~90 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.