Providing a Total Solution for all your X-Ray System needs
Mars 1717X | |||
Detector Technology | Amorphous Silicon | Dimensions (mm) | 460 × 460 × 15 |
Scintillator | CsI | Weight (kg) | 3.4 |
Imaging Area (inch) | 17 × 17 | Static Loading (kg) | 300 |
Pixel Pitch (μm) | 100 | Ingress Protection | IP56 |
AD Conversion (bit) | 16 | Operating Temperature(℃) | 10~35 |
Battery Autonomy (h) | 8 | Storage&TransportTemperaturewithPackage (℃) | -20~55 |
WIFI | 2.4G and 5G, IEEE802.11 a/b/g/n/ac |
Operating Humidity (% RH)(Non-Condensing) | 5~90 |
Trigger Mode | AED (optional) / Software | Storage & Transport Humidity with Package(% RH)(Non-Condensing) | 5~95 |
Full Image Time (s) | 3 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.