Providing a Total Solution for all your X-Ray System needs
NDT 1417LA | |||
Detector Technology | Flexible / a-Si | X-ray Energy Range | 40 kV ~ 160 kV |
Scintillator | CsI / DRZ-Fine / DRZ-Std | Ingress Protection | IP67 |
Pixel Pitch (μm) | 100 | Dimensions (mm) | 460 × 384 × 15 |
Pixel Matrix | 3500 × 4300 | Weight (kg) | 3 |
Imaging Area (mm²) | 350 × 430 | Power Dissipation (W) | 20 |
Spatial Resolution (lp/mm) | 5 | Operating Temperature (℃) | 5 ~ 50 |
AD Conversion (bit) | 16 | Storage & Transport Temperature with Package (℃) | -25 ~ 60 |
Maximum
Frame Rate (fps) |
1 | Operating Humidity (% RH) (Non-Condensing) |
5 ~ 90 |
Maximum X-ray Exposure Window (s) | 180 | Storage & Transport Humidity with Package (% RH) (Non-Condensing) |
5 ~ 95 |
Data Interface | wired: GigE ( ≥100 Mbps ) wireless: 802.11 a/g/n ( ≥100mbps ) |
||
Trigger Mode | AED / Software |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.