Providing a Total Solution for all your X-Ray System needs
Jupi 0606X1 (in develop) | |||
Detector Technology | Oxide TFT | Spatial Resolution (lp/mm) | 5 |
Scintillator | CsI | Dimension (mm) | 187 × 184 × 52 |
Pixel Pitch (μm) | 100 | Weight (kg) | 2.5 |
Pixel Matrix | 1536 × 1536 | DC Power Input | 24V Default |
Active Area (mm²) | 154 × 154 | Power Dissipation (W) | 10 |
AD Conversion (bit) | 16 | Operating Temperature (℃) | 10~40 |
Frame Rate (fps) | 20 (1x1) 30 (2x1) 60 (2x2) >220 (panoramic) |
Storage & Transport Temperature with Package (℃) | -10~55 |
Data Interface | GigE | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Trigger Mode | Continuous or Pulsed | Storage & Transport Humidity with Package (% RH) | 10~95 (Non-Condensing) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.