Providing a Total Solution for all your X-Ray System needs
Jupi 1012X | |||
Detector Technology | Oxide TFT | Spatial Resolution (lp/mm) | 5 |
Scintillator | CsI | Operating Temperature (℃) | 10~40 |
Pixel Pitch (μm) | 100 | Storage Temperature (℃) | -10~55 |
Pixel Matrix | 2500 × 3000 | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Active Area (mm²) | 250 × 300 | Storage & Transport Humidity with Package (% RH) | 10~95 (Non-Condensing) |
ADC (bit) | 16 | Dimension (mm3) | 337 × 280 × 35 |
Frame Rate (fps) | 40 (1x1) 80 (2x1) 80 (2x2) >300 (panoramic) |
Weight (kg) | 4 |
Data/Signal Interface | 10G Ethernet / Optical Fiber | DC Power Input | 24V Default |
Trigger Mode | Continuous or Pulsed | Power Dissipation (w) | <24 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.