Providing a Total Solution for all your X-Ray System needs
Mercu 0909F | |||
Detector Technology | Amorphous Silicon | Data Interface | GigE |
Scintillator | CsI | Operating Temperature (℃) | 10~35 |
Active Area (inch) | 9 × 9 | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Pixel Matrix | 1024 × 1024 | Storage & Transport Temperature with Package (℃) | -10~55 |
Pixel Pitch (μm) | 205 | Storage & Transport Humidity with Package (% RH) | 10~90 (Non-Condensing) |
Spatial Resolution (lp/mm) | 2.5 | Dimension (mm) | 270 × 275 × 54 |
AD Conversion (bit) | 16 | Weight (kg) | 5.5 |
Frame Rate (fps) | 30 (1×1) 60 (2×2) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.