Providing a Total Solution for all your X-Ray System needs
Mercu 1717V | |||
Detector Technology | Amorphous Silicon | Data Interface | Optical Fiber |
Scintillator | CsI | Operating Temperature (℃) | 10~35 |
Active Area (inch) | 17 × 17 | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Pixel Matrix | 3072 × 3072 | Storage & Transport Temperature with Package (℃) | -10~55 |
Pixel Pitch (μm) | 139 | Storage & Transport Humidity with Package (% RH) | 10~95 (Non-Condensing) |
Spatial Resolution (lp/mm) | 3.6 | Dimensions (mm) | 470 × 470 × 35 |
AD Conversion (bit) | 16 | Weight (kg) | 7.8 |
Frame Rate (fps) | 10 (1×1) 20 (2×2) 30 (3×3) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.