Providing a Total Solution for all your X-Ray System needs
Venu 1012V | |||
Detector Technology | Amorphous Silicon | Trigger Mode | AED/software |
Scintillator | CsI | Preview Image Time (s) | 3 |
Active Area (inch) | 10 × 12 | Full Image Time (s) | 6 |
Pixel Matrix | 2000 × 2400 | Dimension (mm) | 285 × 340 × 15 |
Pixel Pitch (μm) | 125 | Weight (kg) | 2.5 |
Limiting Resolution (lp/mm) | 4 | Operating Temperature (℃) | 5~35 |
AD Conversion (bit) | 16 | Storage & Transport Temperature with Package (℃) |
-10~55 |
Power Dissipation (W) | 20 | Operating Humidity(% RH) | 30~80 (Non-Condensing) |
Data Interface | GigE | Storage & Transport Humidity with Package(% RH) |
10~90 (Non-Condensing) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.