Providing a Total Solution for all your X-Ray System needs
Venu 1717X | |||
Detector Technology | Amorphous Silicon | Trigger Mode | AED (optional) / Software / Prep |
Scintillator | CsI | Preview Image Time (s) | 3 |
Active Area (inch) | 17 × 17 | Full Image Time (s) | 5 |
Pixel Matrix | 3072 × 3072 | Dimension (mm) | 460 × 460 × 15 |
Pixel Pitch (μm) | 139 | Weight (kg) | 4 |
Limiting Resolution (lp/mm) | 3.4 | Operating Temperature (℃) | 5~35 |
AD Conversion (bit) | 16 | Storage & Transport Temperature with Package (℃) |
-10~55 |
Power Dissipation (W) | 30 | Operating Humidity (% RH) | 30~80 (Non-Condensing) |
Data Interface | GigE | Storage & Transport Humidity with Package (% RH) | 10~90 (Non-Condensing) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.