Providing a Total Solution for all your X-Ray System needs
Libra11UIWE | |
Tube Voltage Range (kV) | 40-110 |
Tube Current Range (μA) | 10-250 |
Maximum Tube Power (W) | 25W |
Image Resolution* (μm) | 5~25 |
X-ray Radiation Angle | 67° |
Minimum Focus to Object Resolution (FOD) (mm) | 9.5 |
Weight (kg) | ≈10 |
Data Transmission | RS-232C |
Input Voltage (V) | 24V |
Power Consumption (W) | <220W |
Operating Temperature (℃) | 10~40 |
Storage Temperature (℃) | 0~50 |
Operating Humidity (%RH) | 20~80 |
Storage Humidity (%RH) | 20~80 |
EMC Compliance | IEC/EN 61326-1 |
Operating System | Windows 7, 10 & 11 |
*Tested by using RT RC-05B card made by Japan Inspection Instruments Manufacturers Association (JIMA)
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.