Providing a Total Solution for all your X-Ray System needs
Libra09UINJ-04 | |
Tube Voltage Range (kV) | 0-90 |
Tube Current Range (μA) | 0-200 |
Maximum Tube Power (W) | 8 |
Image Resolution* (μm) | 5/10 |
X-ray Radiation Angle | 80° |
Minimum Focus to Object Resolution (FOD) (mm) | 9.5 |
Weight (kg) | ≈10 |
Data Transmission | RS-232C |
Input Voltage (V) | 24V |
Power Consumption (W) | <96W |
Operating Temperature (℃) | 10~40 |
Storage Temperature (℃) | 0~50 |
Operating Humidity (%RH) | 20~85 |
Storage Humidity (%RH) | 20~85 |
EMC Compliance | IEC/EN 61326-1 |
Operating System | Windows 7, 10 & 11 |
*Tested by using RT RC-05B card made by Japan Inspection Instruments Manufacturers Association (JIMA)
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.