Providing a Total Solution for all your X-Ray System needs
| Libra13UIWE | |||
| Tube Voltage Range (kV) | 40-130 | ||
| Tube Current Range (μA) | 10-300 | ||
| Maximum Tube Power (W) | 39 | ||
| Image Resolution* (μm) | min5 | ||
| X-ray Radiation Angle | 118° | ||
| Minimum Focus to Object Resolution (FOD) (mm) | 13.5 | ||
| Weight (kg) | ≈11.5 | ||
| Data Transmission | RS-232C | ||
| Input Voltage (V) | 24V | ||
| Power Consumption (W) | <120W | ||
| Operating Temperature (℃) | 10~40 | ||
| Storage Temperature (℃) | 0~50 | ||
| Operating Humidity (%RH) | 20~85 | ||
| Storage Humidity (%RH) |
20~85 |
||
| EMC Compliance |
IEC/EN 61326-1 |
||
| Operating System | Windows 7, 10 & 11 | ||
*Tested by using RT RC-05B card made by Japan Inspection Instruments Manufacturers Association (JIMA)
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.