Providing a Total Solution for all your X-Ray System needs
| NDT 1417MA | |||
| Detector Technology | a-Si | X-ray Energy Range | 40 kV ~ 160/370 kV | 
| Scintillator | DRZ-Fine/DRZ-STD | Ingress Protection | IP65 | 
| Pixel Pitch (μm) | 100 | Dimensions (mm) | 465 × 390 × 20 | 
| Pixel Matrix | 3500 × 4300 | Weight (kg) | ≤5.2 | 
| Imaging Area (mm²) | 350 × 430 | Power Dissipation (W) | 20 | 
| Spatial Resolution (lp/mm) | 5 | Operating Temperature (℃) | -10 ~ 55 | 
| AD Conversion (bit) | 16 | Storage & Transport Temperature with Package (℃) | -20 ~ 60 | 
| MaximumFrame Rate (fps) | 0.25 | Operating Humidity (% RH) (Non-Condensing) | 5 ~ 90 | 
| Maximum X-ray Exposure Window (s) | 180 | Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 5 ~ 95 | 
| Data Interface | wired: GigE ( ≥100 Mbps ) wireless: 802.11 a/g/n ( ≥100mbps ) | ||
| Trigger Mode | Software | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.
