Providing a Total Solution for all your X-Ray System needs
Jupi 0606X | |||
Detector Technology | IGZO | Limiting Resolution (lp/mm) | 5 |
Scintillator | CsI | Operating Temperature (℃) | 10~40 |
Pixel Pitch (μm) | 100 | Storage Temperature (℃) | -10~55 |
Pixel Matrix | 1536 × 1536 | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Active Area (inch) | 6 × 6 | Storage & Transport Humidity with Package (% RH) | 10~95 (Non-Condensing) |
ADC (bit) | 16 | Dimension (mm) | 187 × 184 × 52 |
Frame Rate (fps) | 60 (1x1) 120 (2x2) |
Weight (kg) | 2 |
Data/Signal Interface | 10GigE | DC Power Input | 24V Default |
Trigger Mode | Continuous or Pulsed | Power Dissipation (w) | 14 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.