Providing a Total Solution for all your X-Ray System needs
Jupi 1212X | |||
Detector Technology | IGZO | Data Interface | 10GigE / CXP |
Scintillator | CsI | Operating Temperature (℃) | 10~35 |
Active Area (inch) | 12 × 12 | Operating Humidity (% RH) | 20~90(Non-Condensing) |
Pixel Matrix | 2048 × 2048 | Storage Temperature (℃) | -10~55 |
Pixel Pitch (μm) | 150 | Storage & Transport Humidity with Package (% RH) | 10~90(Non-Condensing) |
Limiting Resolution (lp/mm) | 3.3 | Dimensions (mm) | 337 × 332 × 39 |
AD Conversion (bit) | 16 | Weight (kg) | 5.5 |
Frame Rate (fps) |
50 (1×1) |
Power Dissipation (W) | 25 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.