Providing a Total Solution for all your X-Ray System needs
| NDT 1012MA | |||
| Detector Technology | a-Si | X-ray Energy Range | 40kV ~ 370kV | 
| Scintillator | DRZ-Plus/DRZ-Fine | Ingress Protection | IP54 | 
| Pixel Pitch (μm) | 125 | Dimensions (mm) | 340 × 291 × 18 | 
| Pixel Matrix | 2000 × 2400 | Weight (kg) | 2.3 | 
| Active Ares(mm) | 250 × 300 | Power Dissipation (W) | 17 | 
| AD Conversion (bit) | 16 | Operating Temperature (℃) | -10 ~ 55 | 
| MaximumFrame Rate (fps) | 1 | Storage & Transport Temperature with Package (℃) | -20 ~ 55 | 
| Maximum X-ray Exposure Window (s) | 180 | Operating Humidity (% RH) (Non-Condensing) | 5 ~ 90 | 
| Data Interface | wired: GigE ( ≥100 Mbps ) wireless: 802.11 a/g/n ( ≥100mbps ) | Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 5 ~ 95 | 
| Trigger Mode | Software | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.
