Providing a Total Solution for all your X-Ray System needs
Mars 1417V | |||
Detector Technology | Amorphous Silicon | Full Image Time (s) | 5 |
Scintillator | CsI | Dimension (mm) | 384 x 460 x 15 |
Active Area (inch) | 14 × 17 | Weight (kg) | 3.6 |
Pixel Matrix | 2304 × 2800 | Static Loading (kg) | 150 Uniformly |
Pixel Pitch (μm) | 150 | Ingress Protection | IPX1 |
Limiting Resolution (lp/mm) | 3.4 | Operating Temperature (℃) | 5~35 |
AD Conversion (bit) | 16 | Storage & Transport Temperature with Package(℃) |
-20~55 |
Battery Autonomy (h) | 8 | Operating Humidity(% RH) | 10~90 (Non-Condensing) |
WIFI | 2.4G and 5G IEEE802.11 a/b/g/n/ac |
Storage & Transport Humidity with Package (% RH) | 5~95 (Non-Condensing) |
Trigger Mode | AED (optional) / Software | |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.