Providing a Total Solution for all your X-Ray System needs
Mars 1717V | |||
Detector Technology | Amorphous Silicon | Full Image Time (s) | 5 |
Scintillator | CsI | Dimension (mm³) | 460 x 460 x 15 |
Active Area (inch) | 17 × 17 | Weight (kg) | 4.6 |
Pixel Matrix | 3072 × 3072 | Static Loading (kg) | 150 kg Uniformly |
Limiting Resolution (lp/mm) | 3.4 | Ingress Protection | IPX1 |
AD Conversion (bit) | 16 | Operating Temperature (℃) | 5~35 |
Battery Autonomy (h) | 8 | Storage & Transport Temperature with Package(℃) |
-20~55 |
WIFI | 2.4G and 5G, IEEE802.11 a/b/g/n/ac |
Operating Humidity(% RH) | 10~90 (Non-Condensing) |
Trigger Mode | AED (Optional) / Software | Storage & Transport Humidity with Package (% RH) | 5~95 (Non-Condensing) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.