Providing a Total Solution for all your X-Ray System needs
Mars 1417X | |||
Detector Technology | Amorphous Silicon | Dimension (mm) | 384 x 460 x 15 |
Scintillator | CsI | Weight (kg) | 3.0 |
Imaging Area (inch) | 14 × 17 | Static Loading (kg) | 300 |
Pixel Pitch (μm) | 100 | Ingress Protection | IP56 |
AD Conversion (bit) | 16 | Operating Temperature (℃) | 10~35 |
Battery Autonomy (h) | 8.5 | Storage & Transport Temperature with Package(℃) |
-20~55 |
WIFI | 2.4G and 5G IEEE802.11 a/b/g/n/ac |
Operating Humidity (% RH) | 5~90 (Non-Condensing) |
Trigger Mode | AED (optional) / Software | Storage & Transport Humidity with Package (% RH) | 5~95 (Non-Condensing) |
Full Image Time (s) | 3 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.